Leaderboard
22 public ideas, ranked. Green beat the S&P 500. Tap a header to sort.
| Idea↓ | $10k↓ | vs S&P↓ | CAGR↓ | Max DD↓ | Sharpe↓ | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Semiconductors vs the Market Themes | $381,358 | +351% | 27.5% | -45.8% | 0.94 | |
| 2 | Own the 10 Biggest Weighting | $121,112 | +43% | 18.1% | -26.5% | 0.86 | |
| 3 | Small Biotech vs Big Biotech Themes | $85,221 | +19% | 15.3% | -63.9% | 0.61 | |
| 4 | Equal Weight vs Cap Weight Weighting | $64,061 | -24% | 13.2% | -39.0% | 0.80 | |
| 5 | A 5% Slice of Bitcoin Macro | $56,036 | +24% | 15.9% | -60.4% | 0.46 | |
| 6 | Missing the Best (and Worst) Days Timing | $44,634 | -47% | 10.5% | -49.5% | 0.71 | |
| 7 | The Golden Cross Timing | $42,456 | -50% | 10.1% | -33.7% | 0.76 | |
| 8 | The 200-Day Line Timing | $41,727 | -51% | 10.0% | -25.5% | 0.85 | |
| 9 | Sell in May and Go Away Timing | $28,907 | -66% | 7.3% | -33.7% | 0.60 | |
| 10 | Buy Last Year's Losers Mean reversion | $27,775 | -67% | 7.0% | -28.3% | 0.53 | |
| 11 | Buy the Dip Timing | $24,824 | -71% | 6.3% | -29.8% | 0.52 | |
| 12 | Dual Momentum Momentum | $20,905 | -75% | 5.0% | -33.6% | 0.36 | |
| 13 | The 90/10 Crash Hedge Macro | $17,909 | -79% | 4.0% | -7.9% | 0.62 | |
| 14 | Dogs of the Dow Value | $17,787 | -72% | 3.9% | -9.0% | 0.59 | |
| 15 | Chase Last Year's Winners Momentum | $17,078 | -80% | 3.6% | -14.8% | 0.35 | |
| 16 | The Copper/Gold Switch Commodities | $16,782 | +17% | 3.6% | -45.0% | 0.26 | |
| 17 | Gold, Only in an Uptrend Commodities | $14,873 | -32% | 2.7% | -36.7% | 0.27 | |
| 18 | The Turn of the Month Seasonality | $13,731 | -84% | 2.1% | -16.0% | 0.31 | |
| 19 | The Permanent Portfolio Weighting | $11,194 | -87% | 0.8% | -8.0% | 0.24 | |
| 20 | The Magnificent 7 Weighting | $9,891 | -87% | -0.1% | -1.1% | -0.81 | |
| 21 | Long Bonds, Only in an Uptrend Bonds | $7,296 | -34% | -2.1% | -51.1% | -0.14 | |
| 22 | Oil, Only in an Uptrend Commodities | $7,081 | +35% | -2.3% | -65.8% | 0.01 |
Machine-readable: /api/strategies.json